cta
|   |  
 Website | 
|---|---|
| Chicago Transit | Click Here | 
| Chicago Transit Authority – Chicago Transit Trip Planner* *Allows entry of starting point and destination to create a CTA transportation plan  |  
 Click Here | 
bus and ‘L’
|   |  
   |  
 Website | 
|---|---|---|
| Blue Line (‘L’) | UIC Halsted St. at Harrison | Click Here | 
| Orange Line – Halsted (‘L’) | 2526 S Archer Ave at 25th St. | Click Here | 
| #8 Halsted – runs north/south (Bus) | every block along Halsted St. | Click Here | 
| #18 16/18th Streets- runs east/west | west from Halsted and 18th St, north on Halsted | Click Here | 
| #12 Roosevelt – runs east/west (Bus) | Roosevelt and Halsted St. | Click Here | 
metra
|   |  
 Website | 
|---|---|
| 16th & Halsted (BNSF to Aurora) | Click Here | 
| Metra Map | Click Here | 
| Metra Official Site | Click Here | 
taxi services
|   |  
   |  
   |  
|---|---|---|
| Vista Taxi | (312) 421-8330 | 845 W Washington Blvd | 
| US Taxi Company | (312) 243-3344 | 1917 W Ferdinand St. | 
| Paramount Taxi Corporation | (773) 235-6500 | 2552 W Chicago Ave, | 
| Peace Taxi Association | (312) 274-1346 | 1440 N Kingsbury St | 
| Cab Taxi Service | (773) 776-3229 | 5544 S Hamilton Ave, | 
| Willie Cooks Taxi Service | (773) 285-6108 | 5311 S Shields Ave | 
car sharing
|   |  
   |  
 Website | 
|---|---|---|
| Zip Car | 1910-1920 S. Halsted | Click Here | 
| i-Go | 19th & Peoria | Click Here | 
biking
|   |  
 Website | 
|---|---|
| biking in Chicago and using the CTA | Click Here | 
| protected bike lanes along 18th from Clark St. to Canal | Click Here | 

